Where Uruguay citizens do not need visas
Where Uruguay citizens DO NOT NEED visas:
Continents
|
Countries |
term visa-free access |
Africa |
Botswana | 90 days |
Burundi | 1 month | |
Central African Republic | 7 days | |
Cape Verde | VOA | |
Comoros |
VOA | |
Djibouti | 1 month | |
Egypt | 30 days | |
Gambia |
VOA | |
Madagascar | 90 days | |
Mozambique | 30 days | |
Sao Tome and Principe | 1 month | |
Seychelles | 1 month | |
South Africa | 90 days | |
Swaziland | 30 days | |
Tanzania | VOA | |
Togo | 7 days | |
Uganda | VOA | |
Zambia | 90 days | |
Zimbabwe | 3 months | |
America
|
Bahamas | 3 months |
Barbados | 90 days | |
Belize | 1 month | |
Costa Rica | 90 days | |
Dominic |
21 days | |
Dominican Republic |
90 days | |
El Salvador | 3 months | |
Guatemala | 90 days | |
Haiti |
3 months | |
Honduras | 3 months | |
Jamaica | 30 days | |
Mexico | 180 Days | |
Nicaragua | 90 days | |
Panama | 180 Days | |
Saint Kitts and Nevis | 3 months | |
St. Lucia | 6 weeks | |
Saint Vincent and the Grenadines | 1 month | |
Trinidad and Tobago | 90 days | |
Anguilla | 3 months | |
Aruba | 30 days | |
Bermuda | 6 months | |
Bonaire | 30 days | |
British Virgin Islands | 30 days | |
Greenland | 90 days | |
Guadeloupe | 90 days | |
Martinique | 90 days | |
Montserrat | 3 months | |
Saba | 30 days | |
Saint-Barthelemy | 90 days | |
Saint-Martin | 90 days | |
Saint Pierre and Miquelon | 90 days | |
Sint Eustatius | 30 days | |
Turks and Caicos Islands | 30 days | |
Asia |
Armenia | 120 Days |
Cambodia | 30 days | |
Georgia | 360 days | |
Hong Kong |
3 months | |
Iran | 15 days | |
Iraq | VOA | |
Israel | 3 months | |
Japan | 90 days | |
Jordan | VOA | |
Laos | 30 days | |
Macau | 30 days | |
Malaysia | 3 months | |
Maldives | 30 days | |
Myanmar | 28 days | |
Nepal | 90 days | |
Oman | 1 month | |
Philippines | 21 days | |
Singapore | 30 days | |
South Korea | 90 days | |
Timor-Leste | 30 days | |
Turkey | 90 days | |
Europe | European Union | free movement |
Austria | 3 months (6 months) | |
Belgium |
90 days | |
Bosnia and Herzegovina | 90 days | |
Croatia | 90 days | |
Bulgaria | 90 days | |
Cyprus | 90 days | |
Czech Republic | 3 months | |
Denmark | 90 days (6 months) | |
Estonia | 90 days (half a year) | |
Finland | 90 days (6 months) | |
France | 3 months | |
Germany | 90 days (6 months) | |
Greece | 3 months | |
Hungary | 90 days | |
Iceland | 3 months | |
Ireland | 90 days | |
Italy | 90 days | |
Kosovo | 90 days | |
Latvia | 90 days (half a year) | |
Liechtenstein | 3 months | |
Vatican | 90 days | |
UK | 6 months | |
Switzerland | 3 months | |
Sweden | 3 months | |
Spain | 3 months | |
Slovenia | 90 days | |
Slovakia | 90 days | |
Serbia |
90 days | |
San Marino | 90 days | |
Russia |
90 days | |
Romania | 90 days | |
Portugal | 90 days | |
Poland | 90 days | |
Norway | 3 months | |
Netherlands | 90 days | |
Montenegro | 90 days | |
Monaco | 3 months | |
Malta |
90 days | |
Macedonia | 90 days | |
Luxembourg | 3 months | |
Lithuania | 90 days | |
Oceania |
Federated States of Micronesia | 30 days |
Fiji | 4 months | |
New Zealand | 3 months | |
Palau | 30 days | |
Papua New Guinea | 60 days | |
Samoa | 60 days | |
Solomon Islands | 3 months | |
Tuvalu | 1 month | |
Cook Islands | 31 days | |
Easter Island | Visa-free | |
French Polynesia | 3 months | |
Juan Fernandez Islands | Visa-free | |
New Caledonia | 6 months | |
Niue | 30 days | |
Pitcairn Island | 14 days | |
Wallis and Futuna |
3 months
|